See fish and structure in maximum detail when you pick your display color, your location and your sonar for your day on the water with the STRIKER Vivid 5cv fishfinder with transducer.
General | |
| DIMENSION | 7.4’’ x 4.5’’ x 2.1’’ (18.8 x 11.6 x 5.4 cm) |
|---|---|
| INPUT | Keyed |
| DISPLAY SIZE | 2.6" x 4.3" (6.5 x 10.8 cm); 5.0" diag (12.8 cm) |
| DISPLAY RESOLUTION | 800 x 480 pixels |
| DISPLAY TYPE | WVGA color |
| WEIGHT | 1.0 lb (450 g) |
| WATERPROOF | IPX7 |
| MOUNTING OPTIONS | flush, tilt/swivel |
Electrical Features | |
| POWER INPUT | 12 to 20 Vdc |
|---|---|
| TYPICAL CURRENT DRAW | 0.40 A |
| MAX CURRENT DRAW | 1.5 A |
| POWER CONSUMPTION | 4.8 |
| TRANSMIT POWER | 500 W (RMS) |
