See fish and structure in maximum detail when you pick your display color, your location and your sonar for your day on the water with the STRIKER Vivid 4cv fishfinder with transducer.
Electrical Features | |
| POWER INPUT | 12 to 20 Vdc |
|---|---|
| TYPICAL CURRENT DRAW | 0.40 A |
| MAX CURRENT DRAW | 1.5 A |
| POWER CONSUMPTION | 4.8 |
| TRANSMIT POWER | 300 W (RMS) |
General | |
| DIMENSION | 3.9'' x 6.9'' x 1.8'' (9.8 x 17.4 x 4.5 cm) |
|---|---|
| INPUT | Keyed |
| DISPLAY SIZE | 2.1" x 3.7" (5.4 x 9.5 cm); 4.3" diag, (10.9 cm) |
| DISPLAY RESOLUTION | 272 X 480 pixels |
| DISPLAY TYPE | QSVGA |
| WEIGHT | 0.7 lbs (320 g) |
| WATERPROOF | IPX7 |
| MOUNTING OPTIONS | flush, tilt/swivel |
