Stay on course, and track more adventures with these rugged, floating handhelds.
General | |
| DIMENSION | 2.67'' x 6.85'' x 1.67'' (6.77 x 17.40 x 4.23 cm) |
|---|---|
| DISPLAY SIZE | 1.5"W x 2.5"H (3.8 x 6.3 cm); 3" diag (7.6 cm) |
| DISPLAY RESOLUTION | 240 x 400 pixels |
| DISPLAY TYPE | transflective, 65K color TFT |
| WEIGHT | 9.95 oz (282g) with batteries |
| WATERPROOF | IPX7 |
| BATTERY TYPE | 2 AA batteries (not included); NiMH or Lithium recommended |
| BATTERY LIFE | up to 19 hours |
| MIL-STD-810 | yes (thermal, shock, water); bare unit only |
| INTERFACE | high speed microUSB and NMEA 0183 compatible |
| MEMORY/HISTORY | 8 GB (user space varies based on included mapping on sc version) |
