Heavy Duty Submersible Bilge Pumps in capacities of 1600, 2200 & 4000 GPH. Designed to meet and exceed the tough demands of commercial and recreational duty.
| Description | Capacity 1.0 m head (13.6V/27.2V) | Capacity straight (13.6V/27.2V) | Voltage | Amp | Fuse Size |
| Heavy Duty Bilge Pump1600 GPH, 12V | 98 l/min – 1550 GPH | 100 l/min – 1600 GPH | 12 V | 7 A | 10 A |
| Heavy Duty Bilge Pump1600 GPH, 24V | 98 l/min – 1550 GPH | 100 l/min – 1600 GPH | 24 V | 3.5 A | 6 A |
| Heavy Duty Bilge Pump 2200 GPH, 12V | 120 l/min – 1900 GPH | 130 l/min – 2060 GPH | 12 V | 7.5 A | 12 A |
| Heavy Duty Bilge Pump 4000 GPH, 12V | 164 l/min – 2600 GPH | 252 l/min – 4000 GPH | 12 V | 15 A | 25 A |
| Heavy Duty Bilge Pump 4000 GPH, 24V | 164 l/min – 2600 GPH | 252 l/min – 4000 GPH | 24 V | 7.5 A | 15 A |
